


Bikefixers provide 6 different service packages New Bike, Full, Premium and Premium for Disk Brakes which are listed below along with our General Repairs Price List
Please Note: If New Parts are Required as part of a Service then Additional Labour Charges will be applicable
(see below for prices)
Please note that due to the continuing Poor Build Quality & very low quality of Components fitted we NO longer Service or Repair the Halfords Apollo Range of Bicycles
All Service Prices are exclusive of Parts & any Additional Labour Charges
45 min
1 hr
From 99 British pounds4 hr
160 British pounds4 hr
220 British pounds2 hr 30 min
100 British pounds2 hr 45 min
130 British pounds2 hr 30 min
140 British pounds45 min
Parts Plus Fitting- Read More
This Service is for Brand New bike purchased within the last 3-4 months. NOT used or Secondhand.
1 hr
59.99 British pounds 1 hr
80 British pounds1 hr 30 min
75 British pounds1 hr 30 min
95 British pounds
General Repairs Price List
All prices are exclusive of Parts
Cut Carbon Steerer Tube to Required Length & Fit Steerer Tube Bung (Hydraulic Brakes) | £55 plus cost of Hydraulic Brake Bleed |
Drive Chain Clean (On-Bike) | £30 |
Fit Handle Bar Grips | £7.50 per Pair |
Remove & Fit New Bottom Bracket (Threaded Bottom Bracket) | £40 Plus cost of Removal & Re-Fitting of Crankset |
Replace Spoke & Re-True (Rear Wheel) | £40 |
Fit New Gear Cable (External Routing) | £17.50 per Cable |
Setup Tubeless Compatible Rims & Fit Tubeless Tyre | £45 per Wheel |
Chainring(s) Replacement (Double, Triple or Single Chainset) | £45 |
Fit New Brake Lever (Hydraulic) | £15 per Brake (excludes Brake Bleed) |
Front Wheel Hub Bearing Replacement (Sealed Bearings) | £35 per Wheel |
Fit New Electric Bike Tyre or Inner Tube (Rear Wheel Hub Motor) | £45 |
Fit New Tyre or Inner Tube on Rear Wheel with Hub Gears | £35 |
Fit Disc Brake Rotor | £12 per Brake |
Rear Wheel Hub Bearing Replacement (Sealed Bearings) | £45 per Wheel |
Rear Wheel Hub Bearing Replacement (Loose Bearings) | £35 per Wheel |
Fit Chain to Correct Length | £15 |
Gear Mech Hanger Replacement | £25 |
Fit New Headset (Ahead Type) | £40 |
Cut Alloy Steerer Tube to required Length & Fit Star Nut (Hydraulic Brakes) | £50 plus cost of Hydraulic Brake Bleed |
Headset Service | £35 |
Fit Hydraulic Brake Hose (Internal Routing) | £55 per Brake Plus cost of Hydraulic Brake Bleed |
Chainset Replacement (Remove Old & Fit New) | £40 |
Gear Shift Lever Fit (Non Hydraulic) | £20 per Lever |
Remove & Fit Bottom Bracket Bearing (BB30 etc) | £45 Plus cost of Removal & Re-Fitting of Crankset |
Electronic Derailleur Gear Re-Indexing | £35 per Derailleur |
Fit Cassette | £12.50 |
Fit Tubular Tyre with Glue | £70 per Wheel |
Wheel Rebuild (Standard Alloy Rim) | From £90 |
Headset Replacement on Fully Integrated Handlebar,Stem & HeadTube Cable/Hose Routed Bikes | £100 Plus cost of Hydraulic Brake Bleed |
Cut Alloy Steerer Tube to required Length & Fit Star Nut (Non Hydraulic Brakes) | £40 |
Fit New Gear Cables (Internal Routing) | £20.50 per Cable |
Fit New Brake Cable & Adjust | £12.50 per Brake |
Replace Spoke & Re-True (Front Wheel) | £30 |
Rockshox Lower Leg Fork Service | £75 |
Fit Brake Blocks & Adjust | £15 per Brake |
Hydraulic Brake Bleed | £35 per Brake (includes Hydraulic Fluid) |
Cut Carbon Steerer Tube to Required Length & Fit Steerer Tube Bung (Non Hydraulic Brakes) | £45 |
Fit Hydraulic Brake Hose (External Routing) | £35 per Brake Plus cost of Hydraulic Brake Bleed |
Electronic Group set Firmware Updates | £45 |
Remove & Fit New Bottom Bracket (Pressfit) | £55 Plus cost of Removal & Re-Fitting of Crankset |
Remove & Fit New Handlebar Tape | £35 |
Electronic Groupset Install | From £190 per Frameset |
Fit New Electric Bike Tyre or Inner Tube (Front Wheel Hub Motor) | £30 |
Front Wheel Hub Bearing Replacement (Loose Bearings) | £25 per Wheel |
Wheel Rebuild (Carbon Rim) | From £130 |
Fit Tubular Tyre using Tape | £55 per Wheel |
Fit New Tyre or Inner Tube | £20 per Wheel |
Drive Chain Clean (Off the Bike) | £50 |
Fit New Brake Lever (Cable) | £12.50 per Brake |
Fit Disc Brake Pads & Re-Balance Calliper | £15 per Brake |
Derailleur Gear Re-Indexing (Cable) | £17.50 per Derailleur |
Remove Tubular Tyre & Clean Rim | £80 per Wheel |
Wheel Hub Service (Cup and Cone) | £25 per Wheel |
Mechanical Groupset Install | From £150 per Frameset |
We will undertake any other stand-alone repairs charged at £35 for the first 15 minutes then £25 per every 15 minutes thereafter. (minimum Charge Period 15 minutes)
For all our Services & Repairs we would expect the bike to be available in a reasonably Clean state when dropped off, if not then we reserve the right to charge a £25 cleaning charge per bike.
If we find that we need to replace parts to complete the Service we will contact you first to get your Authorisation to proceed and provide a full Quotation of the Final Cost which will include the Cost of the New Parts & any additional New Part Fitting Charges.
However if you decide not to have the Service/Repair completed as Quoted then we reserve the right to charge for the cost of the evaluation of the Bike(s) at a cost of £45 per Bike plus any Cleaning Charges if Applicable.
We kindly request that your bike(s) are collected within 3 working days after notification by us that your bike(s) are ready for collection, if the bike(s) are not collected within this time we reserve the right to charge a storage charge of £20 per Day until collected.
We are humans after all so If you are Not completely Happy with the Service or Repair you received from us then please let us know within 7 working Days from the Date you collected the Bike. We will then arrange for you to drop you bike back in so we can rectify as quickly as possible. We will always aim to do this Free of Charge, however if it is down to component Failure then there maybe an addition charge for the Replacement Part if it is not covered by the Part Manufacturers Warranty.
If you notify us after the 7 days from the date you collected the bike then you maybe charged for both Labour & Parts as required.